| Alcoholics Anonymous | 71265374 |
| Altnagelvin Area Hospital | 71345171 |
| Alzheimer’s Society | 71348887 |
| Citizens Advice Bureau | 71362444 |
| Community Addiction Unit | 71311488 |
| Community Mental Health Team | 71314200 |
| Cruse | 71262941 |
| Glendermott Medical | 71314930 |
| Riverfront Medical | 71314910 |
| Cityview Medical | 71314950 |
| Family Planning Clinic | 71865101 |
| Gamblers Anonymous | 71351329 |
| Gransha Hospital | 71860261 |
| Men’s Action Network | 71271795 |
| Northlands Centre | 71313232 |
| Northlands Centre for Treatment | 71313212 |
| Parents Advice Centre | 71266663 |
| Relate (marriage Guidance) | 71371502 |
| Samaritans | 71265511 |
| Sensory Support Service | 71372619 |
| Well Woman Centre | 71360777 |
| Western Urgent Care | 71865195 |
| Health & Social care Board | 71864341 |
Date published: 12th May, 2023
Date last updated: 12th May, 2023